Laboratory Chemical Search
Alkali Blue 6B (Indicator Solution)
Also known as
H.S.Code | 32129000 | CAS No. | 1324-76-1 |
Molecular Formula | C37H30N3NaO4S | Molecular Weight | 635.71 |
Physical State | Liquid | Refractive index | |
Odour | Solubility in water | ||
Density | 0.800 g/cm3 | Flash point | 14 °C |
pH value | Melting Point |
Alkali Blue 6B Specifications
Packaging | 125 ml, 500 ml |
Form | Solution |
Colour | Colourless |
Grade | |
Hazard Class | 3 |
Storage | Store in cool, well-ventilated place. |
Shelf Life | 24 Months |
125 ml