Laboratory Chemical Search
Water HPLC Grade
Also known as deionized water
H.S.Code | 28530000 | CAS No. | 7732-18-5 |
Molecular Formula | H2O | Molecular Weight | 18.02 |
Physical State | Liquid | Refractive index | |
Odour | Odorless | Solubility in water | |
Density | Flash point | ||
pH value | 6-8 | Melting Point |
About Water HPLC
HPLC grade water is ultra-pure water with low UV-absorbance wherein specific conductivity (16-18 meha ohms) is maintained by water purification systems.
HPLC Water Specifications
Packaging | 500 ml, 1 litre |
Form | Liquid |
Colour | Colourless |
Grade | HPLC |
Hazard Class | |
Storage | Room Temperature |
Shelf Life | 60 Months |
1 Litre